The 2012 NSSBC Rules Release Party Baby.
Wednesday, June 29, 2011
Tuesday, June 21, 2011
Lente
Slow days at the office...if anybody has anything to add, nothing will be spared. Happy Summer.
Sunday, June 12, 2011
Saturday, June 11, 2011
For the Record
Bravo NSSBC Rules Committee for the major 2011 Overhaul. It was a great way for up and coming teams to make their mark, and a good way for teams who have been nibbling in the Top 10 to come through and shine. Not to mention the fact that lateral/seismic/wind/hurricane loads have finally been addressed as a primary concern. Bravo.
Monday, June 6, 2011
Sunday, June 5, 2011
Saturday, June 4, 2011
Friday, June 3, 2011
NCCC in Evansville
Good Luck to all those competing in two weeks out in SW Indiana.
School | Conference | Canoe Name | Canoe Color(s) | Canoe Dimensions |
California Polytechnic State University, San Luis Obispo | Pacific Southwest | Cetacea | White and blue | 20 ft, 208 lbs |
California State Polytechnic University, Pomona | Pacific Southwest | Tomoe | White | 20 ft, 180 lbs |
Clemson University | Carolinas | W.I.T. | White exterior with sunset interior | 20 ft, 176 lbs |
École de technologie supérieure | Upstate New York | Turning Point | Gray, brown and black | 20 ft, 230 lbs |
Fairmont State University | Virginias | Backbone | Black and white | 20 ft, 302 lbs |
Florida Institute of Technology | Southeast | The Final Countdown | Black, blue and green | 20 ft, 151 lbs |
Louisiana Tech University | Deep South | Swamp Water | Green and brown | 20 ft, 405 lbs |
Michigan Technological University | North Central | Frontier | White with red, light blue & light green | 20 ft, 164 lbs |
Minnesota State University, Mankato | Midwest | INGENIIUM | Gray with purple and white specks | 20 ft, 273 lbs |
Ohio Northern University | North Central | Nanook | Faded white | 20 ft, 240 lbs |
Rutgers, The State University of New Jersey | Metropolitan | Knight Rider | Black and red | 20 ft, 230 lbs |
Université Laval | New England | Voltage | Black, purple and blue | 20 ft, 100 lbs |
University at Buffalo, The State University of New York | Upstate New York | Herculean | White and black | 20 ft, 300 lbs |
University of Akron | Ohio Valley | Bootlegger | White with decorative acid stains | 20 ft, 206 lbs |
University of California, Berkeley | Mid-Pacific | CyBear | White, black and green | 20 ft, 290 lbs |
University of Evansville | 2011 Host | Crux Scutum | White | 20 ft, 309 lbs |
University of Illinois at Urbana-Champaign | Great Lakes | The Cementery | Black | 20 ft, 230 lbs |
University of Nevada - Reno | Mid-Pacific | Black Diamond | Blue, black and brown | 20 ft, 146 lbs |
University of Oklahoma | Mid-Continent | Wild Mary Sudik | Crimson, white and black | 20 ft, 325lbs |
University of Pittsburgh at Johnstown | Mid-Atlantic | Infamy | Black and green | 20 ft, 260 lbs |
University of Texas at Austin | Texas-Mexico | Carnival Canoe | Multi-colored | 20 ft, 203 lbs |
University of Wisconsin - Madison | Great Lakes | Element | Sea blue and charcoal | 20 ft, 191 lbs |
Utah State University | Rocky Mountain | The Tribute | Brown and blue | 20 ft, 325 lbs |
Washington State University | Pacific Northwest | Product Crimson | Crimson and white with gray | 20 ft, 200 lb |
Thursday, June 2, 2011
LU College of Engineering Write Up
Very good write up...
...unlike the Georgia Tech one.
I keed, I keed...
(...it is very cool to have faculty who give a damn...)
Subscribe to:
Posts (Atom)